<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.0.7" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>NYSE News</title>
	<link>http://www.nyse-news.com</link>
	<description>News and market information from the New York Stock Exchange</description>
	<pubDate>Sun, 22 Jun 2008 14:04:50 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.7</generator>
	<language>en</language>
			<item>
		<title>Oil, solar sectors gain on record crude prices</title>
		<link>http://www.nyse-news.com/2007/10/29/oil-solar-sectors-gain-on-record-crude-prices/</link>
		<comments>http://www.nyse-news.com/2007/10/29/oil-solar-sectors-gain-on-record-crude-prices/#comments</comments>
		<pubDate>Mon, 29 Oct 2007 18:35:02 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category>Chevron</category>

		<category>ExxonMobil</category>

		<category>Administaff</category>

		<category>Dell</category>

		<category>Radio Shack</category>

		<category>China Sunergy</category>

		<category>Suntech Power Holdings</category>

		<category>LDK Solar</category>

		<guid isPermaLink="false">http://www.nyse-news.com/2007/10/29/oil-solar-sectors-gain-on-record-crude-prices/</guid>
		<description><![CDATA[New York markets were higher at midday on Monday on investor hopes that the Federal Reserve will cut interest rates again when it meets later this week.
The Dow Jones Industrial Average was 0.31 percent higher at mid-session, at 13,849.45, while the Nasdaq Composite was up 0.23 percent to 2,810.73 and the S&#038;P 500 had added [...]]]></description>
		<wfw:commentRss>http://www.nyse-news.com/2007/10/29/oil-solar-sectors-gain-on-record-crude-prices/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Microsoft up 9.2 percent on quarterly results</title>
		<link>http://www.nyse-news.com/2007/10/26/microsoft-up-92-percent-on-quarterly-results/</link>
		<comments>http://www.nyse-news.com/2007/10/26/microsoft-up-92-percent-on-quarterly-results/#comments</comments>
		<pubDate>Fri, 26 Oct 2007 17:44:31 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category>Administaff</category>

		<category>Merrill Lynch</category>

		<category>Schlumberger</category>

		<category>Microsoft</category>

		<category>Occidental Petroleum</category>

		<category>Countrywide Financial</category>

		<guid isPermaLink="false">http://www.nyse-news.com/2007/10/26/microsoft-up-92-percent-on-quarterly-results/</guid>
		<description><![CDATA[Wall Street was on the rebound at midday on Friday.
The Dow Jones Industrial Average was up 0.52 percent to 13,743.45, while the Nasdaq Composite was 1.29 percent higher to 2,786.34 and the S&#038;P 500 added 0.78 percent to 1,526.26.  
The Nasdaq was helped by Microsoft’s (NAS: MSFT) quarterly report, which was released late Thursday.
Microsoft [...]]]></description>
		<wfw:commentRss>http://www.nyse-news.com/2007/10/26/microsoft-up-92-percent-on-quarterly-results/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New home sales numbers don&#8217;t help Wall Street</title>
		<link>http://www.nyse-news.com/2007/10/25/new-home-sales-numbers-dont-help-wall-street/</link>
		<comments>http://www.nyse-news.com/2007/10/25/new-home-sales-numbers-dont-help-wall-street/#comments</comments>
		<pubDate>Thu, 25 Oct 2007 18:02:13 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category>KB Home</category>

		<category>Administaff</category>

		<category>Pulte Homes</category>

		<category>Lennar</category>

		<category>Symantec</category>

		<category>Comcast</category>

		<category>Beazer Homes</category>

		<guid isPermaLink="false">http://www.nyse-news.com/2007/10/25/new-home-sales-numbers-dont-help-wall-street/</guid>
		<description><![CDATA[House builders were mixed on Wall Street Thursday after the Commerce Department said that sales of new homes rose by 4.8 percent in September over August’s numbers.
The news initially sent markets higher, but the indices returned to declines on the reality that the increase had more to do with a revision lower in August’s numbers [...]]]></description>
		<wfw:commentRss>http://www.nyse-news.com/2007/10/25/new-home-sales-numbers-dont-help-wall-street/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Dow loses over 130 points by midday</title>
		<link>http://www.nyse-news.com/2007/10/24/dow-loses-over-130-points-by-midday/</link>
		<comments>http://www.nyse-news.com/2007/10/24/dow-loses-over-130-points-by-midday/#comments</comments>
		<pubDate>Wed, 24 Oct 2007 17:58:47 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category>Administaff</category>

		<category>Bank of New York</category>

		<category>Bear Stearns</category>

		<category>Broadcom</category>

		<category>Intel</category>

		<category>Amazon</category>

		<guid isPermaLink="false">http://www.nyse-news.com/2007/10/24/dow-loses-over-130-points-by-midday/</guid>
		<description><![CDATA[The Dow Jones Industrial Average had lost more than 130 points at midday, falling 0.99 percent to 13,540.31 after Merrill Lynch (NYSE: MER; TYO: 8675) said that it had written down $7.9 billion in the third quarter, over $2 billion more than it had said that it would have to write off earlier, for a [...]]]></description>
		<wfw:commentRss>http://www.nyse-news.com/2007/10/24/dow-loses-over-130-points-by-midday/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Merck profits up 62 percent in third quarter</title>
		<link>http://www.nyse-news.com/2007/10/22/merck-profits-up-62-percent-in-third-quarter/</link>
		<comments>http://www.nyse-news.com/2007/10/22/merck-profits-up-62-percent-in-third-quarter/#comments</comments>
		<pubDate>Mon, 22 Oct 2007 17:56:00 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category>DR Horton</category>

		<category>Toll Brothers</category>

		<category>Administaff</category>

		<category>Pulte Homes</category>

		<category>Pfizer</category>

		<category>Lennar</category>

		<category>Merck</category>

		<category>Hovnavian</category>

		<category>Schering-Plough</category>

		<category>Beazer Homes</category>

		<guid isPermaLink="false">http://www.nyse-news.com/2007/10/22/merck-profits-up-62-percent-in-third-quarter/</guid>
		<description><![CDATA[Wall Street was up in early afternoon trade on Monday after declines earlier in the day.
The Dow Jones Industrial Average added 0.17 percent to 13,545.43, while the Nasdaq Composite gained 0.81 percent to 2,747.17 and the the S&#038;P 500 was 0.23 percent higher to 1,504.04.
In the pharmaceuticals sector, Merck (NYSE: MRK) added $1.21 to $54.32 [...]]]></description>
		<wfw:commentRss>http://www.nyse-news.com/2007/10/22/merck-profits-up-62-percent-in-third-quarter/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Quarterly reports disappoint Wall Street</title>
		<link>http://www.nyse-news.com/2007/10/19/quarterly-reports-disappoint-wall-street/</link>
		<comments>http://www.nyse-news.com/2007/10/19/quarterly-reports-disappoint-wall-street/#comments</comments>
		<pubDate>Fri, 19 Oct 2007 17:35:10 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category>ExxonMobil</category>

		<category>Administaff</category>

		<category>Google</category>

		<category>Caterpillar</category>

		<category>3M</category>

		<category>Wachovia</category>

		<guid isPermaLink="false">http://www.nyse-news.com/2007/10/19/quarterly-reports-disappoint-wall-street/</guid>
		<description><![CDATA[Wall Street was lower at midday on Friday as quarterly reports from various sectors disappointed.
The Dow Jones Industrial average was down 1.27 percent to 13,713.05, while the Nasdaq Composite had fallen 1.14 percent to 2,767.32 and the S&#038;P 500 was down 1.12 percent to 1,522.82.  
The exception to the generally poor quarterly reports was [...]]]></description>
		<wfw:commentRss>http://www.nyse-news.com/2007/10/19/quarterly-reports-disappoint-wall-street/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Wall Street lower on banking sector</title>
		<link>http://www.nyse-news.com/2007/10/18/wall-street-lower-on-banking-sector/</link>
		<comments>http://www.nyse-news.com/2007/10/18/wall-street-lower-on-banking-sector/#comments</comments>
		<pubDate>Thu, 18 Oct 2007 17:42:59 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category>Administaff</category>

		<category>Pfizer</category>

		<category>Citigroup</category>

		<category>Bank of America</category>

		<category>Wells Fargo</category>

		<category>JP Morgan</category>

		<category>Wachovia</category>

		<category>Washington Mutual</category>

		<category>Hershey Co</category>

		<guid isPermaLink="false">http://www.nyse-news.com/2007/10/18/wall-street-lower-on-banking-sector/</guid>
		<description><![CDATA[Wall Street was lower in early afternoon trade on Thursday after Bank of America (NYSE: BAC; TYO: 8648) reported that profits were down by 32 percent in the third quarter.
While other banks have also produced disappointing third-quarter reports, Bank of America is seen as a predictor of the health of the US banking industry because [...]]]></description>
		<wfw:commentRss>http://www.nyse-news.com/2007/10/18/wall-street-lower-on-banking-sector/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Wall Street mixed to end session</title>
		<link>http://www.nyse-news.com/2007/10/17/wall-street-mixed-to-end-session/</link>
		<comments>http://www.nyse-news.com/2007/10/17/wall-street-mixed-to-end-session/#comments</comments>
		<pubDate>Wed, 17 Oct 2007 22:44:29 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category>Administaff</category>

		<category>IBM</category>

		<category>Intel</category>

		<category>Yahoo</category>

		<category>JP Morgan</category>

		<category>United Technologies</category>

		<guid isPermaLink="false">http://www.nyse-news.com/2007/10/17/wall-street-mixed-to-end-session/</guid>
		<description><![CDATA[The New York markets ended mixed on Wednesday.
The Dow Jones Industrial Average lost over 20 points to end 0.15 percent lower at 13,892.54 after falling more than 130 points in earlier trade, but the Nasdaq Composite added 1.04 percent to 2,792.67 and the S&#038;P 500 gained 0.18 percent to 1,541.24.
The Nasdaq was helped by gains [...]]]></description>
		<wfw:commentRss>http://www.nyse-news.com/2007/10/17/wall-street-mixed-to-end-session/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Home builders decline on comments, news</title>
		<link>http://www.nyse-news.com/2007/10/16/home-builders-decline-on-comments-news/</link>
		<comments>http://www.nyse-news.com/2007/10/16/home-builders-decline-on-comments-news/#comments</comments>
		<pubDate>Tue, 16 Oct 2007 18:21:30 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category>DR Horton</category>

		<category>Centex</category>

		<category>KB Home</category>

		<category>Toll Brothers</category>

		<category>Administaff</category>

		<category>General Motors</category>

		<category>Pulte Homes</category>

		<category>Citigroup</category>

		<category>JP Morgan</category>

		<category>Beazer Homes</category>

		<guid isPermaLink="false">http://www.nyse-news.com/2007/10/16/home-builders-decline-on-comments-news/</guid>
		<description><![CDATA[Wall Street dropped at midday on Tuesday as crude oil prices continued to rise and on comments from Federal Reserve Chairman Ben Bernanke Monday night that the housing market is a “significant drag” on the economy.
In addition, investors expected more bad news concerning the housing sector when the National Association of Home Builders and Wells [...]]]></description>
		<wfw:commentRss>http://www.nyse-news.com/2007/10/16/home-builders-decline-on-comments-news/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Citigroup lower on quarterly report</title>
		<link>http://www.nyse-news.com/2007/10/15/citigroup-lower-on-quarterly-report/</link>
		<comments>http://www.nyse-news.com/2007/10/15/citigroup-lower-on-quarterly-report/#comments</comments>
		<pubDate>Mon, 15 Oct 2007 18:31:29 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category>KB Home</category>

		<category>Administaff</category>

		<category>Citigroup</category>

		<category>Boeing</category>

		<category>Lennar</category>

		<category>Biogen Idec</category>

		<category>Medtronic</category>

		<guid isPermaLink="false">http://www.nyse-news.com/2007/10/15/citigroup-lower-on-quarterly-report/</guid>
		<description><![CDATA[The New York markets were lower in midday trade on Monday.
The Dow Jones Industrial Average was 0.8 percent lower to 13,980.57, while the Nasdaq Composite had fallen 0.62 percent to 2,788.15 and the S&#038;P 500 had dropped 0.69 percent to 1,551.  
Investors were worried after Citigroup (NYSE: C) after it said that earnings were [...]]]></description>
		<wfw:commentRss>http://www.nyse-news.com/2007/10/15/citigroup-lower-on-quarterly-report/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
